| Sharp Weapon | Name | Level Requirement | Attack | Description | |
| Kitchen Blade | 1 | 14-16 | A typical chopper used as a prop by ghost to scare people. | ||
| Powerful Pierce | 6 | 19-23 | A pencil used for both writing and stabbing people. | ||
| Bone Piercer | 11 | 27-32 | Bone Piercer inflicts enemies with a piercing wound that won't stop bleeding. | ||
| Trendy Trident | 16 | 34-41 | A delicate dining tool that functions as a useful weapon. | ||
| Windstrike Saber | 21 | 42-51 | Blade even cleave the oncoming winds in half. | ||
| Severing Slash | 26 | 50-60 | Magic Sword used to sever friendships and betraying parties. The Rumor of a curse is imbued in its blade. | ||
| Swift Slicer | 31 | 59-71 | A gleaming surface whose piercing rays seemingly slice everyhing to shreds. | ||
| Cloudflow Sword | 36 | 67-82 | Blossom patterns adorn the sword blade, a rare artifact. | ||
| Sunset Pierce | 41 | 77-93 | Even the sun is blotted out when Sunset Pierce is wielded in a frenzy. | ||
| Kikumon Sword | 46 | 86-105 | Blade forged from metal enchanted with blossom runes, exceedingly sharp. | ||
| Jadeshade Sword | 51 | 96-117 | Forged from jade and froststeel. Its blade is clear like a reflection. | ||
| Nether Slash | 56 | 106-130 | Forged from nethersteel, where it must draw its first kill from a demon before being truly complete. | ||
| Cloudbreak Blade | 61 | 117-143 | Slice through metal like mud. Cloudbreak Blade's namesake suggests that its cutting ability is akin to slicing clouds into bits. | ||
| Bloodfield Saber | 66 | 129-156 | Drew blood from countless enemies to a point where the bloodstains on the blade can't be removed. | ||
| 71 | 139-170 | ||||
| 76 | 151-184 | ||||
Sabtu, 01 Oktober 2011
Langganan:
Posting Komentar (Atom)

0 komentar:
Posting Komentar
trimakasih anda sudah mengunjungi blogg saya.. kunjungi balik setiap saat ya gan :)