Fist Weapon | Name | Level Requirement | Attack | Description | |
Swiping Fists | 1 | 14-16 | Those swiped by Swiping Fists will feel the incessant itch. | ||
Sharp Bladeclaw | 6 | 19-23 | Draws blood once Sharp Bladeclaw strikes. | ||
Ravenous Wolfclaw | 11 | 27-32 | Ravenous Wolfclaw possesses amazing lethality. | ||
Banana Fists | 16 | 34-41 | Banana Fists deals normal damage, but its sliminess is a headache for enemies. | ||
Azure Fistblade | 21 | 42-51 | Azure Fistblade is imbued with the power of water, said to invoke the attack of a tsunami each time it attacks. | ||
Shadow Claw | 26 | 50-60 | Shadow Claw lashed out from the shadows, dealing a fatal blow to its victim. | ||
Grizzly Claw | 31 | 59-71 | Grizzly Claw possesses the Great Strength of a bear. Those who are slaapped by it will easily knock them a distance away. | ||
Red Lotus Claw | 36 | 67-82 | Red Lotus Claw possesses the power of fire, akin to setting enemies aflame. | ||
Silvershark Claw | 41 | 77-93 | Silvershark crafter from the fang of the king of the ocean. Its materials are rare. | ||
Windling Claw | 46 | 86-105 | Windling Claw is imbued with the power of the wind, coveted by all who pursue unrivaled dexterity. | ||
Flywing Claw | 51 | 96-117 | Flywing Claw is forged from the bones of ferocious birds of old. Light but sharp. | ||
Anchor Fists | 56 | 106-130 | Anchor Fist's namesake originates from its brutal force that is comparable to the thrashing waves of the sea. Enemies are hardpressed to block its attacks | ||
61 | 117-143 | ||||
Respected Claw | 66 | 129-156 | Respected Claw is forged from enchnted steel and poisonous thorns. | ||
Pincer Fists | 71 | 139-170 | Pincer Fist is crafted from the shell of a crab monster, it easily snips throught enemy armor. | ||
76 | 151-184 | ||||
Sabtu, 01 Oktober 2011
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar
trimakasih anda sudah mengunjungi blogg saya.. kunjungi balik setiap saat ya gan :)