Blunt Weapon | Name | Level Requirement | Attack | Description | |
Dogsmasher | 1 | 14-16 | Wooden bat to drive off dogs with, low damage. | ||
Wolf Fang Bat | 6 | 19-23 | A rusty iron bat, looks disgusting. | ||
Hammer of Blessing | 11 | 27-32 | Item used by all, removes various types of filth. | ||
Mythbeast Bat | 16 | 34-41 | Those who wield Mythbeast Bat are said to possess urivaled Great Strength. | ||
Earthshaker Hammer | 21 | 42-51 | With willpower, even a small stone hammer can be used to pave a road along a mountain. | ||
Punching Bat | 26 | 50-60 | The punch from heavy fist is a force to be reckoned with. | ||
Starlight Staff | 31 | 59-71 | Witches love using their magic staffs to rap black cats on their heads. | ||
Octagon Hammer | 36 | 67-82 | Only thoes learned of martial arts are familiar with the Octagon Hammer. | ||
Pumpkin Hammer | 41 | 77-93 | A pumpkin that scares even the jeebies ou of a demon. | ||
Bramble Bat | 46 | 86-105 | Bramble Bat is deadly enough to punch holes in the toughest armors. | ||
Rhapsody Hammer | 51 | 96-117 | Even if not as heavy as the exaggerated "100 tons" labeled on it, a seasoned strongman is still needed to wield Rhapsody Hammer effortlessly. | ||
Dragonfang Hammer | 56 | 106-130 | Basicaly there's no weapon that can put even the slightest dent in a Dragonfang Hammer forged from dragon fangs. | ||
Skyshock Pierce | 61 | 117-143 | Skyshock Pierce emits a screeching sound that pierces the heavens when attacks. | ||
Wildhammer | 66 | 129-156 | A Rumorary weapon wielded by Demon Wildhammer. | ||
71 | 139-170 | ||||
76 | 151-184 | ||||
Sabtu, 01 Oktober 2011
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar
trimakasih anda sudah mengunjungi blogg saya.. kunjungi balik setiap saat ya gan :)